Modified Sine Inverter

Power Division - DC/AC - Modified Sine Inverter


Stockno Input Output Watt Isolation Dimensions Weight Image Pdf
GP12150 12VDC 230VAC 150W/300W No 165x91x58mm 0,9 kg
GP24150 24VDC 230VAC 150W/300W No 165x91x58mm 0,9 kg
GP12300 12VDC 230VAC 300W/600W No 190x91x58mm 1,1 kg
GP24300 24VDC 230VAC 300W/600W No 190x91x58mm 1,1 kg
GP12600 12VDC 230VAC 600W/1200W No 242x91x58mm 1,7 kg
GP24600 24VDC 230VAC 600W/1200W No 242x91x58mm 1,7 kg
GP121000 12VDC 230VAC 1000W/2000W No 310x205x75mm 5 kg
GP241000 24VDC 230VAC 1000W/2000W No 310x205x75mm 5 kg
GP121500 12VDC 230VAC 1500W/3000W No 430x240x77mm 5.5 kg
GP241500 24VDC 230VAC 1500W/3000W No 430x240x77mm 5.5 kg
GP122500 12VDC 230VAC 2500W/5000W No 480x240x77mm 6 kg
GP242500 24VDC 230VAC 2500W/5000W No 480x240x77mm 6 kg
G12300 12VDC 230VAC 3000W/6000W No 496x203x166mm 9kg
G24300 24VDC 230VAC 3000W/6000W No 496x203x166mm 9kg

Product search

Newsletter sign-up