Portable

Power Division - Antenna - Portable


Stockno Mounting Frequency Gain Image Pdf
14111 On tranceiver 27MHz 0dB
14214 On transceiver 27MHz 0dB
14120 On tranceiver w/PL-connection 27MHz 0dB
14136 On transceiver 30,6MHz 0dB
14150 On transceiver w/PL connection 30,6MHz 0dB
14250 On transceiver 30-31MHz 0dB
14144 On transceiver 40,6MHz 0dB
14215 On transceiver 40,6MHz 0dB
14085 On transceiver w/PL-connection 40,6MHz 0dB
14088 On transceiver 64-74MHz 0dB
14115 On transceiver 66-88MHz 0dB
14252 On transceiver 64-74MHz 0dB
14109 On transceiver 72-82MHz 0dB
14110 On transceivers 80-90MHz 0dB
14226 On transceiver 88-98MHz 0dB
14093 On transceiver 135-185MHz 0dB
14087 On transceiver 144-225MHz 0dB
14139 On transceiver 380-430MHz 0dB
14140 On tranceiver 380-410MHz 0dB
14099 On transceiver 380-410MHz 0dB
14108 On transceiver 400-450MHz 0dB
14079 On transceiver 400-430MHz 0dB
14104 On transceiver 400-430MHz 0dB
14035 On transceiver 420-470MHz 0dB
14070 On transceiver 420-450MHz 0dB
14105 On transceiver 420-450MHz 0dB
14332 On transceiver, modem. 420-450MHz 0dB
14333 On transceiver, modem 420-450MHz 0dB
14329 On transceiver, modem 425-445MHz 0dB
14330 On transceiver, modem 425-445MHz 0dB
14040 On transceiver 440-490MHz 0dB
14026 On transceiver 440-470MHz 0dB
14103 On transceiver 440-470MHz 0dB

Product search

Newsletter sign-up